Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Beach Elementary School | KG - 05 | 550 | 12 | 33572 |
Belmont Elementary School | KG - 05 | 500 | 5 | 33573 |
Collins Elementary School | PK - 05 | 1,000 | 14 | 33579 |
Cypress Creek Elementary School | KG - 05 | 895 | 13 | 33573 |
Doby Elementary School | PK - 05 | 700 | 12 | 33572 |
Dorothy C York Pk-8 Magnet School | PK - 08 | 0 | 0 | 33572 |
Reddick Elementary School | PK - 05 | 700 | 12 | 33598 |
Ruskin Elementary School | PK - 05 | 700 | 12 | 33570 |
Summerfield Crossings Elementary School | PK - 05 | 970 | 14 | 33579 |
Summerfield Elementary School | PK - 05 | 800 | 12 | 33579 |
Thompson Elementary | PK - 05 | 800 | 5 | 33570 |
Warren Hope Dawson Elementary | PK - 05 | 971 | 15 | 33579 |
Wimauma Elementary School | PK - 05 | 600 | 11 | 33598 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Shields Middle School | 06 - 08 | 2,000 | 16 | 33573 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jule F Sumner High School | 09 - 12 | 3,250 | 0 | 33579 |
Lennard High School | 09 - 12 | 2,294 | 17 | 33570 |
Winthrop College Preparatory Academy | 09 - 12 | 756 | 0 | 33579 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Lennard Adult & Community Center | 09 - 12 | 3,900 | 17 | 33570 |
Rcma Wimauma Academy | KG - 08 | 345 | 20 | 33598 |
South County Career Center | 09 - 12 | 225 | 19 | 33570 |
Southshore Charter Academy | KG - 08 | 1,155 | 12 | 33579 |
Sports Leadership And Management (slam) Academy - Apollo Beach | KG - 08 | 1,200 | 0 | 33572 |
Waterset Charter School | KG - 08 | 1,148 | 0 | 33572 |
City | County | |
---|---|---|
Population | 30,966 | 1,498,176 |
Population Density | 1,973 | 1,469 |
Median Age | 76.2 | 39 |
People per Household | 1.8 | 2.6 |
Median Household Income | 52,123 | 63,092 |
Average Income per Capita | 38,627 | 33,881 |
Sun City Centre is an unincorporated census-designated place that is located in southern Hillsborough County, Florida. The population in Sun City Centre is about 20 000. Sun City Centre is an age restricted community and has a number of golf courses, hobby shops and numerous clubhouses. The neighborhoods of Sun city Centre comprises mostly of a number of single family homes, townhomes and apartment. The area has a hospital and also home to several nursing homes.
Sun City Centre is Florida’s Premier Retirement Town; the requirements for each household are that at least one resident has to be over the age of 55 years and if anyone is under the age of 18 years they cannot reside in the household for more than 30 days. There are strict rules and regulations that governs these homes; fences, clothing lines etc are not allowed in many areas. This has made it possible for the maintenance of the pristine designs of Sun City Centre making it ideal for retirees.
You can search for homes for sale in Sun City centre Florida though BHHS Florida Realty listings. Find the perfect retirement luxury home in a community that has all the facilities needed to enjoy retirement. Lounge at indoor or outdoor pools or take part in any one of the clubs available to facilitate your sewing dancing or singing hobby. Browse listings of homes for sale by the type of home that you would love or by the number of rooms that you prefer.
To find out more about the retirement Community of Sun City Centre Florida contact BHHS Florida Realty.
Sun City Center
1525 Rickenbacker Dr. Ste. 101
Sun City Center, FL
(813) 642-1500
Realtors & Staff