Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centennial Elementary School | KG - 05 | 620 | 12 | 33525 |
Cork Elementary School | PK - 05 | 700 | 13 | 33565 |
Dr. Ne Roberts Elementary School | PK - 05 | 800 | 13 | 33810 |
R. Clem Churchwell Elementary School | PK - 05 | 700 | 14 | 33810 |
San Antonio Elementary School | KG - 05 | 600 | 14 | 33525 |
Sleepy Hill Elementary School | PK - 05 | 700 | 15 | 33810 |
West Zephyrhills Elementary School | PK - 05 | 650 | 10 | 33542 |
Woodland Elementary School | PK - 05 | 753 | 13 | 33542 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centennial Middle School | 06 - 08 | 660 | 14 | 33525 |
Kathleen Middle School | 06 - 08 | 825 | 15 | 33810 |
Pasco Middle School | 06 - 08 | 900 | 14 | 33525 |
Raymond B. Stewart Middle School | 06 - 08 | 981 | 15 | 33542 |
Sleepy Hill Middle School | 06 - 08 | 1,040 | 13 | 33810 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pasco High School | 09 - 12 | 1,759 | 16 | 33525 |
Zephyrhills High School | 09 - 12 | 1,527 | 17 | 33542 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Pasco High Adult Education | 09 - 12 | 250 | 0 | 33525 |
Academy At The Farm | PK - 08 | 620 | 16 | 33525 |
Adult Satellite East | 13 - 13 | 0 | 0 | 33525 |
East Pasco Education Academy | 06 - 12 | 200 | 7 | 33525 |
Winston Academy Of Engineering | PK - 05 | 500 | 15 | 33810 |
Zip Code | City | |
---|---|---|
Population | 16,692 | 577,720 |
Population Density | 1,605 | 774 |
Median Age | 49.4 | 45.3 |
People per Household | 2.2 | 2.5 |
Median Household Income | 38,385 | 56,470 |
Average Income per Capita | 23,585 | 30,753 |
Zephyrhills is located in Florida. Zephyrhills, Florida 33540has a population of 16,692. Zephyrhills 33540 is less family-centric than the surrounding county with 16.67% households with children. The county percentage for households with children is 26%.
The median household income in Zephyrhills, Florida 33540 is $38,385. The median household income for the surrounding county is $56,470 compared to the national median of $66,222. The median age of people living in Zephyrhills 33540 is 49.4 years.
The average high temperature in July is 92.3 degrees, with an average low temperature in January of 48.4 degrees. The annual precipitation is 54.56.
Mount Dora
100 W Fifth Avenue
Mount Dora, FL
352-729-7325
Realtors & Staff